+1-855-211-0932 (ID:68640)
Not a customer yet? Sign up now!

HomeDomain Registration

.com

as low as $13.50

.net

as low as $15.00

.org

as low as $14.00

.info

as low as $20.00

.biz

as low as $17.50

.us

as low as $9.95

.uk

as low as $8.75

.co.uk

as low as $8.75

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $20.00 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $17.50 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.us $9.95 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.uk $8.75 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.75 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.ca $19.95 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu $8.25 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $26.60 $40.10 $53.60 $67.10 - - - - -
.site $35.60 $71.20 $106.80 $142.40 $178.00 $213.60 $249.20 $284.80 $320.40 $356.00
.website $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.space $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.co $28.60 $56.00 $84.00 $112.00 $140.00 - - - - -
.ae $42.60 $85.20 $127.80 $170.40 $213.00 - - - - -
.qa $26.60 $53.20 $79.80 $106.40 $133.00 - - - - -
.co.za $16.40 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $36.85 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.xyz $15.10 $30.20 $45.30 $60.40 $75.50 $90.60 $105.70 $120.80 $135.90 $151.00
.top $14.75 $29.50 $44.25 $59.00 $73.75 $88.50 $103.25 $118.00 $132.75 $147.50
.pro $21.55 $43.10 $64.65 $86.20 $107.75 $129.30 $150.85 $172.40 $193.95 $215.50
.company $14.75 $29.50 $44.25 $59.00 $73.75 $88.50 $103.25 $118.00 $132.75 $147.50
.solutions $26.25 $52.50 $78.75 $105.00 $131.25 $157.50 $183.75 $210.00 $236.25 $262.50
.services $32.60 $65.20 $97.80 $130.40 $163.00 $195.60 $228.20 $260.80 $293.40 $326.00
.deals $32.60 $65.20 $97.80 $130.40 $163.00 $195.60 $228.20 $260.80 $293.40 $326.00
.in $16.65 $34.00 $51.00 $68.00 $85.00 $101.65 $118.30 $134.95 $151.60 $168.25
.de $13.40 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.60 $56.00 $84.00 - - - - - - -
.ph $53.00* $127.00 - - $349.00 - - - - $719.00
.jp $38.00 - - - - - - - - -
.club $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.party $29.70 $59.40 $89.10 $118.80 $148.50 $178.20 $207.90 $237.60 $267.30 $297.00
.news $27.45 $54.90 $82.35 $109.80 $137.25 $164.70 $192.15 $219.60 $247.05 $274.50
.name $14.05 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.30 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.guru $35.10 $70.20 $105.30 $140.40 $175.50 $210.60 $245.70 $280.80 $315.90 $351.00
.ninja $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.family $29.90 $59.80 $89.70 $119.60 $149.50 $179.40 $209.30 $239.20 $269.10 $299.00
.cc $23.65 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.be $9.95 - - - - - - - - -
.mx $53.35 $106.70 $160.05 $213.40 $266.75 - - - - -
.com.mx $53.35 $106.70 $160.05 $213.40 $266.75 - - - - -
.org.uk $8.75 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $8.75 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $14.50 $28.60 $43.10 $57.60 $72.10 - - - - -
.org.au $18.50 $37.40 $55.90 $74.40 $92.90 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.org.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.com.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.org.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.tw $33.50 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $33.50 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.host $91.90 $183.80 $275.70 $367.60 $459.50 $551.40 $643.30 $735.20 $827.10 $919.00
* the price is valid for 1-year registrations only