+1-855-211-0932 (ID:68640)
Not a customer yet? Sign up now!

HomeDomain Registration

.com

as low as $12.00

.net

as low as $14.00

.org

as low as $14.00

.info

as low as $16.00

.biz

as low as $15.00

.us

as low as $9.95

.uk

as low as $8.75

.co.uk

as low as $8.75

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.info $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.biz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50
.co.uk $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50
.ca $17.45 $34.90 $52.35 $69.80 $87.25 $104.70 $122.15 $139.60 $157.05 $174.50
.eu $8.25 $16.50 $24.75 $33.00 $41.25 $49.50 $57.75 $66.00 $74.25 $82.50
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.site $28.60 $57.20 $85.80 $114.40 $143.00 $171.60 $200.20 $228.80 $257.40 $286.00
.website $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.space $21.00 $42.00 $63.00 $84.00 $105.00 $126.00 $147.00 $168.00 $189.00 $210.00
.co $28.60 $57.20 $85.80 $114.40 $143.00 - - - - -
.ae $39.60 $79.20 $118.80 $158.40 $198.00 - - - - -
.qa $25.10 $50.20 $75.30 $100.40 $125.50 - - - - -
.co.za $16.40 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tv $36.85 $73.70 $110.55 $147.40 $184.25 $221.10 $257.95 $294.80 $331.65 $368.50
.xyz $12.10 $24.20 $36.30 $48.40 $60.50 $72.60 $84.70 $96.80 $108.90 $121.00
.top $13.75 $27.50 $41.25 $55.00 $68.75 $82.50 $96.25 $110.00 $123.75 $137.50
.pro $18.55 $37.10 $55.65 $74.20 $92.75 $111.30 $129.85 $148.40 $166.95 $185.50
.company $12.75 $25.50 $38.25 $51.00 $63.75 $76.50 $89.25 $102.00 $114.75 $127.50
.solutions $21.75 $43.50 $65.25 $87.00 $108.75 $130.50 $152.25 $174.00 $195.75 $217.50
.services $27.60 $55.20 $82.80 $110.40 $138.00 $165.60 $193.20 $220.80 $248.40 $276.00
.deals $28.60 $57.20 $85.80 $114.40 $143.00 $171.60 $200.20 $228.80 $257.40 $286.00
.in $15.65 $31.30 $46.95 $62.60 $78.25 $93.90 $109.55 $125.20 $140.85 $156.50
.de $12.40 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.60 $57.20 $85.80 - - - - - - -
.ph $53.00* $127.00 - - $349.00 - - - - $719.00
.jp $38.00 - - - - - - - - -
.club $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.party $29.70 $59.40 $89.10 $118.80 $148.50 $178.20 $207.90 $237.60 $267.30 $297.00
.news $24.45 $48.90 $73.35 $97.80 $122.25 $146.70 $171.15 $195.60 $220.05 $244.50
.name $14.05 $28.10 $42.15 $56.20 $70.25 $84.30 $98.35 $112.40 $126.45 $140.50
.mobi $22.80 $45.60 $68.40 $91.20 $114.00 $136.80 $159.60 $182.40 $205.20 $228.00
.guru $30.60 $61.20 $91.80 $122.40 $153.00 $183.60 $214.20 $244.80 $275.40 $306.00
.ninja $19.65 $39.30 $58.95 $78.60 $98.25 $117.90 $137.55 $157.20 $176.85 $196.50
.family $23.90 $47.80 $71.70 $95.60 $119.50 $143.40 $167.30 $191.20 $215.10 $239.00
.cc $23.65 $47.30 $70.95 $94.60 $118.25 $141.90 $165.55 $189.20 $212.85 $236.50
.ws $28.50 $57.00 $85.50 $114.00 $142.50 $171.00 $199.50 $228.00 $256.50 $285.00
.be $9.95 - - - - - - - - -
.mx $53.35 $106.70 $160.05 $213.40 $266.75 - - - - -
.com.mx $53.35 $106.70 $160.05 $213.40 $266.75 - - - - -
.org.uk $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50
.me.uk $8.75 $17.50 $26.25 $35.00 $43.75 $52.50 $61.25 $70.00 $78.75 $87.50
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.org.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.com.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.net.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org.cn $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.tw $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.com.tw $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.host $86.90 $173.80 $260.70 $347.60 $434.50 $521.40 $608.30 $695.20 $782.10 $869.00
* the price is valid for 1-year registrations only