+1-855-211-0932 (ID:68640)
Not a customer yet? Sign up now!

HomeDomain Registration

.com

as low as $14.50

.net

as low as $15.00

.org

as low as $14.00

.info

as low as $22.50

.biz

as low as $19.50

.us

as low as $9.95

.uk

as low as $8.75

.co.uk

as low as $8.75

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $22.50 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.biz $19.50 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.us $9.95 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.uk $8.75 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.75 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.ca $19.95 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu $8.25 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.49 $28.60 $43.09 $57.58 $72.07 - - - - -
.site $35.60 $71.20 $106.80 $142.40 $178.00 $213.60 $249.20 $284.80 $320.40 $356.00
.website $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.space $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.co $34.10 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $45.60 $91.20 $136.80 $182.40 $228.00 - - - - -
.qa $26.60 $53.20 $79.80 $106.40 $133.00 - - - - -
.co.za $19.90 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $36.85 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.xyz $15.10 $30.20 $45.30 $60.40 $75.50 $90.60 $105.70 $120.80 $135.90 $151.00
.top $15.25 $30.50 $45.75 $61.00 $76.25 $91.50 $106.75 $122.00 $137.25 $152.50
.pro $23.05 $46.10 $69.15 $92.20 $115.25 $138.30 $161.35 $184.40 $207.45 $230.50
.company $17.25 $34.50 $51.75 $69.00 $86.25 $103.50 $120.75 $138.00 $155.25 $172.50
.solutions $28.25 $56.50 $84.75 $113.00 $141.25 $169.50 $197.75 $226.00 $254.25 $282.50
.services $35.60 $71.20 $106.80 $142.40 $178.00 $213.60 $249.20 $284.80 $320.40 $356.00
.deals $34.60 $69.20 $103.80 $138.40 $173.00 $207.60 $242.20 $276.80 $311.40 $346.00
.in $16.65 $34.00 $51.00 $68.00 $85.00 $101.65 $118.30 $134.95 $151.60 $168.25
.de $13.40 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.60 $56.00 $84.00 - - - - - - -
.ph $53.00* $127.00 - - $349.00 - - - - $719.00
.jp $38.00 - - - - - - - - -
.club $19.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.party $29.70 $59.40 $89.10 $118.80 $148.50 $178.20 $207.90 $237.60 $267.30 $297.00
.news $29.45 $58.90 $88.35 $117.80 $147.25 $176.70 $206.15 $235.60 $265.05 $294.50
.name $15.05 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.30 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.guru $37.10 $74.20 $111.30 $148.40 $185.50 $222.60 $259.70 $296.80 $333.90 $371.00
.ninja $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.family $33.90 $67.80 $101.70 $135.60 $169.50 $203.40 $237.30 $271.20 $305.10 $339.00
.cc $23.65 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.be $9.95 - - - - - - - - -
.mx $59.85 $119.70 $179.55 $239.40 $299.25 - - - - -
.com.mx $59.85 $119.70 $179.55 $239.40 $299.25 $359.10 $418.95 $478.80 $538.65 $598.50
.org.uk $8.75 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $8.75 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $15.49 $30.60 $46.09 $61.58 $77.07 - - - - -
.org.au $19.99 $39.40 $59.39 $79.38 $99.37 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.org.nz $21.20 $42.40 $63.60 $84.80 $106.00 $127.20 $148.40 $169.60 $190.80 $212.00
.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.com.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.org.cn $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.tw $33.50 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $33.50 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.host $91.90 $183.80 $275.70 $367.60 $459.50 $551.40 $643.30 $735.20 $827.10 $919.00
* the price is valid for 1-year registrations only